Media | Award / Recognition | Year | Ranking |
---|---|---|---|
Taiwan Stock Exchange, Taipei Exchange (TPEx) | 2017 Governance Evaluation in Taiwan | 2018 | The top 5 percent of the TPEx listed companies |
2016 Governance Evaluation in Taiwan | 2017 | The top 6~20 percent of the TPEx listed companies | |
2015 Governance Evaluation in Taiwan | 2016 | The top 5 percent of the TPEx listed companies | |
2014 Governance Evaluation in Taiwan | 2015 | ||
Ministry of Economic Affairs, R.O.C. | Taiwan Mittelstand Award for Gender Equality | 2015 | Top 1 |
New Taipei City Government | Excellent Corporate in CSR | 2012 | -- |
CommonWealth Magazine (Taiwan) | Corporate Citizenship Awards | 2017 | Top 4 * |
2016 | Top 2 * | ||
2015 | Top 3 * | ||
2014 | Top 2 * | ||
2013 | Top 2 * | ||
2012 | Top 1 * | ||
2011 | Top 1 * | ||
2010 | Top 4 * | ||
2009 | Top 5 * | ||
2008 | Top 10 * | ||
2007 | Top 9 * | ||
Global Views Monthly (Taiwan) | Corporate Social Responsibility Award | 2011 | The only TPEx listed company in Taiwan nominated as one of the six finalists under the Education Promotion category |
2010 | Top 1 ** | ||
2009 | Top 3 ** | ||
Corporate Governance Association (Taiwan) | CG6007 Corporate Governance System Evaluation Certification | 2012~2014 | -- |
CG6005 Corporate Governance System Evaluation Certification | 2009~2011 | -- | |
CG6004 Corporate Governance System Evaluation Certification | 2008 | -- |
Remark :
* Under the category of Medium-sized Enterprises selected among 2,000 Taiwan’s public listed companies
** Under the category of Taipei Exchange (TPEx) listed Companies in Taiwan