Compact Wireless Panoramic Camera for Exceptional Surveillance
PLANET ICA-HM830W 2 mega-pixel Wireless Fish-Eye IP Camera supports H.264 and M-JPEG compression formats and delivers excellent picture quality in up to 1600 x 1200 pixels at 15 frames per second (fps). Incorporating the professional 2 MP-resolution sensor, the ICA-HM830W provides high quality images and panorama function with quad view to enable images of monitoring and recording from four different angles to be displayed simultaneously. It offers a 180° panoramic view by wall mount installation or a 360° surround view in deployment of ceiling / table mount. Therefore, users do not need to install multiple IP cameras and hence save tremendous installation and maintenance costs. Moreover, the unique design makes it the ideal solution to surveillance applications in boutiques, stores, restaurants and more.
Complete Monitoring with 360º Surround View
Furthermore, the ICA-HM830W is a Fish-Eye camera that allows you to monitor all angles of a location using just one camera and thus save lots of traditional mechanical Pan/Tilt maintenance cost. The distorted hemispherical image of the Fish-Eye camera will be converted into the conventional rectilinear projection. Without installing any software, you can watch live view and utilize functions such as motion detection and camera tampering through the Web interface using an IE browser. It also provides distortion correction function to fix the camera video so you can use e-PTZ to zoom in and zoom out the image, and pan across the camera’s video to survey a large area easily.
Day & Night Functionality
The ICA-HM830W features an automatic, removable infrared-cut filter, which enables the camera to provide color video when there is sufficient light, and black/white video in dark conditions. The ICA-HM830W is able to maintain clear images 24 hours a day.
Advanced Event Management
The ICA-HM830W provides surveillance functions including DI/DO alarm, Micro SD card support for local storage, and 2-way audio that enables audio communication between local and remote ICA-HM830W sites by connecting the external microphone and speaker. It can also be applied in video conferencing via its 2-way audio feature.
High Quality Streaming via 11n Wireless Connectivity
The ICA-HM830W adopts IEEE 802.11n wireless technology to communicate at maximum 150Mbps and ensures secure transmission with WEP and WPA encryptions. It allows you to stream high quality video to remote sites and mobile devices. A Site Survey feature also allows you to view and connect to nearby wireless networks with ease. The ICA-HM830W also includes 64-CH central management software for ease of maintenance and remote monitoring. The ICA-HM830W is indisputably the top choice for reliable and high performance surveillance.
PLANET ICA-HM830W provides various surveillance applications to deliver 360° panoramic clear images. It can offer identification of objects and people, perfect for surveillance needs from all aspects such as POS/cashiers of shops, malls, lobbies, public areas, etc.
The ICA-HM830W digital pan/tilt and zoom function provides users with 9 different video modes including:
|
|
Camera
Video / Audio
Network and Configuration
Easy Installation & Management
Camera | |
---|---|
Image Device | 1/3" 2 mega-pixel progressive scan CMOS image sensor |
Lens | FOV=185°(D/H/V), F=2.0, f=1.25mm Mechanical IR-cut Filter Angle of view : 360 degrees view angle |
Min Illumination | 3.0 lux @ F2.0 |
Effective Pixels | 1600 x 1200 pixels (4:3) |
Video | |
Video Encoder | H.264 / M-JPEG |
Video Resolution | UXGA mode H.264: 1600 x 1200 / 800 x 600 / 640 x 480 M-JPEG: 800 x 600 / 640 x 480 720P mode H.264: 1280 x 720 / 800 x 450 / 720 x 405 / 640 x 360 M-JPEG: 1280 x 720 / 800 x 450 / 720 x 405 / 640 x 36 |
Frame Rate | Up to 15fps for UXGA resolutions |
Image Setting | Brightness, Hue, Saturation, Contrast, Sharpness, Exposure, White Balance Control, Text, Time and Date Overlay |
Streaming | Streaming over UDP, TCP, or HTTP M-JPEG streaming over HTTP (server push) Controllable frame rate and bandwidth Constant and variable bit rate (M-JPEG / H.264) |
Rate Control | CBR (Constant Bit Rate) VBR (Variable Bit Rate) |
UI Layout | Quad view (4R) 360° source image (1O) 360° table view (1O table) 180° double broad view (2P) 180° double table broad view (2P table) 360° source view with 3 PTZ (1O3R) 360° broad view with 2 PTZ (1O2R) 180° source view with 3 PTZ (1P3R) 180° broad view with 2 PTZ (1P2R) |
Audio | |
Audio Streaming | 2-way audio |
Audio Compression | RTSP: G.711 64kbps |
Microphone | Built-in microphone |
Speaker | Built-in Speaker |
Network and Configuration | |
Network Standard | IEEE 802.3 10Base-T IEEE 802.3u 100Base-TX IEEE 802.11b/g/n |
Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, UDP, SMTP, FTP, DHCP, DDNS, NTP, DNS, ARP, RTSP, RTP, Bonjour, UPnP, Samba |
Antenna Connector | 1x2db dipole antenna |
Frequency | 2.4GHz |
RF Transmission Power | OFDM: 13dBm CCK: 17dBm |
Output Power | 11n: 12dBm (default) +/- 1dBm 11g: 14dBm (default) +/- 1dBm 11b: 17dBm (default) +/- 1dBm |
Data Rate | 802.11b: 1, 2, 5.5, 11Mbps 802.11g: 6, 9, 12, 18, 24, 36, 48, 54Mbps 802.11n: up to 150Mbps |
Security | Password Protection, Https Encryption, User Accesslog |
Users | Depending on streaming data rate used |
System Integration | |
Application Programming Interface | Open API for software integration |
Alarm Triggers | Intelligent video motion detection |
Alarm Events | File upload via FTP, e-mail or Micro SD card Notification via e-mail |
Environment | |
Power Requirements | 12V DC, 2A |
Power Consumption | 5W (12VDC) |
Operating Temperature | 0 ~ 50 degrees C |
Operating Humidity | 20 ~ 80% (non-condensing) |
Weight | 365g |
Dimensions (Φ x H) | 180 x 55 mm |
Emission | CE, FCC |
Connectors | 10/100 Mbps Ethernet, RJ-45 DC power jack Terminal block for 1 alarm input and 1 output Audio in Audio out Micro SD/SDHC card (max 32GB, Class 6) Factory default reset button |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2014-03-28 | 1.0 | ICA-HM830W |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2013-06-17 | 2.0 | Initial Release |
Фото | Модель | Описание |
---|---|---|
ICA-W8100 | Wireless Cube Fish-Eye IP Camera |
Информация для заказа | ||
---|---|---|
ICA-HM830W |
2 Mega-pixel Wireless Fish-Eye IP Camera | Оформить заказ » |