– Store-and-Forward mechanism
– Built-in Web interface for remote management and setup
– Manual IP address setting / DHCP client for IP address assignment
– SNMP v1 / v2c monitor / private Enterprise MIB
– Event trap and SNMP trap support
– Speed duplex mode configuration / Flow Control setting / bandwidth Control on TP / Fiber port
– Supports Port Status / Ethernet Statistics on both TP and Fiber interface
– Supports Maximum frame size to 16K bytes
– Loop detection / Broadcast / Multicast / Unicast storm control
– Management VLAN / 16 IEEE 802.1Q VLAN groups / Q-in-Q VLAN
– 802.1p Tag Priority / IP address priority / IP DSCP option in Quality of Service Mode and Strict Priority / Weighted Round
– TS-1000 OAM / IEEE 802.3ah OAM / Loop Back Test
– 16 TCP / UDP Filter groups
– Password setting, IP setting and devices description setting through Planet Smart discovery utility
– Firmware upgrade via remote Web interface
Hardware Specifications | |
---|---|
Standards | IEEE 802.3, 10Base-T IEEE 802.3u, 100Base-TX IEEE 802.3ab, 1000Base-T IEEE 802.3z, 1000Base-SX/LX |
Ports | 1 x 10/100/1000Base-T port, 1 x 1000Base-SX/LX port |
Copper Interface | RJ-45 port (Auto-MDI/MDI-X) Twisted Pair |
Optic Interface | GT-902 / GT-902S: SC GT-905A: SFP GT-906A15 / GT-906B15 / GT-906A60 / GT-906A60: WDM |
Optic Wavelength | GT-902: 850nm GT-902S: 1310nm GT-905A: N/A GT-906A15: TX:1310nm / RX:1550nm GT-906B15: TX:1550nm / RX:1310nm GT-906A60: TX:1310nm / RX:1550nm GT-906B60: TX:1550nm / RX:1310nm |
Launch Power(dBm) Max. | GT-902: -4 dBm GT-902S: -3 dBm GT-905A: N/A GT-906A15: -3 dBm GT-906B15: +5 dBm GT-906A60: -3 dBm GT-906B60: +4 dBm |
Launch Power(dBm) Min. | GT-902: -9.5 dBm GT-902S: -9.5dBm GT-905A: N/A GT-906A15: -9 dBm GT-906B15: 0 dBm GT-906A60: -9 dBm GT-906B60: -1 dBm |
Receive Sensitivity | GT-902: -13.5 dBm GT-902S: -14.4 dBm GT-905A: N/A GT-906A15: -21 dBm GT-906B15: -25 dBm GT-906A60: -21 dBm GT-906B60: -25 dBm |
Maximum Input power | GT-902: -18 dBm GT-902S: -20 dBm GT-905A: N/A GT-906A15: -3 dBm GT-906B15: -3 dBm GT-906A60: -2 dBm GT-906B60: -2 dBm |
Speed Twisted-pair | 10/20Mbps for Half / Full-Duplex 100/200Mbps for Half / Full Duplex 2000Mbps for Full-Duplex |
Speed Fiber-optic | 2000Mbps for Full-Duplex |
Cable Twisted-pair | 10Base-T: 2-pair UTP Cat. 3,4,5, up to 100 m 100Base-TX: 2-pair UTP Cat. 5, up to 100 m 1000Base-T: 4-pair STP Cat 5 up to 100m |
Cable Fiber-optic Cable | • 50/125μm or 62.5/125μm multi-mode fiber cable, up to 220/550m. • 9/125μm single-mode cable, provides long distance for 10/15/20/30/40/50/60/70/120km (very on fiber transceiver or SFP module) |
LED Indicator | • PWR, • TP LINK/ACT, 1000 • Fiber LINK/ACT |
Power Consumption | 4 watts/ 13 BTU (maximum) |
Power Input | DC 5V / 2A |
Dimensions (W x D x H) | 93 x 70 x 26 mm |
Operating Environment | Temperature: 0~50 degrees C; Humidity: 5~90% non-condensing |
Storage Environment | Temperature: -40~70 degrees C; Humidity: 5~90% non-condensing |
Emissions | FCC Class A, CE Class A |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2008-11-05 | 1.0 | GT-90X Series |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2015-07-31 | 1.3 | New format. | |
2010-07-09 | 1.2 | Initial release |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2010-07-09 | 1.1 | Add energy note and GT-906A80 / GT-906B80. | |
2008-10-29 | 1.0 | Initial release |
Дата | Версия | Описание | Загрузка |
---|---|---|---|
2017-01-25 | 2.0 | EC Declaration |
Фото | Модель | Описание |
---|
Информация для заказа | ||
---|---|---|
GT-902 |
10/100/1000Base-T to 1000Base-SX Managed Media Converter (SC,MM)-220/550m | Оформить заказ » |
GT-902S |
10/100/1000Base-T to 1000Base-LX Managed Media Converter (SC,SM)-10km | Оформить заказ » |
GT-905A |
10/100/1000Base-T to mini-GBIC Managed Media Converter (LC,MM/SM)-distance depend on SFP module | Оформить заказ » |
GT-906A15 |
10/100/1000Base-T to 1000Base-LX Managed Media Converter (WDM,SM, TX:1310 RX:1550)-15km | Оформить заказ » |
GT-906B15 |
10/100/1000Base-T to 1000Base-LX Managed Media Converter (WDM,SM, TX:1550 RX:1310)-15km | Оформить заказ » |
GT-906A60 |
10/100/1000Base-T to 1000Base-LX Managed Media Converter (WDM,SM, TX:1310 RX:1550)-60km | Оформить заказ » |
GT-906B60 |
10/100/1000Base-T to 1000Base-LX Managed Media Converter (WDM,SM, TX:1550 RX:1310)-60km | Оформить заказ » |